Meade 10" LX200ACF
For visual observers, astrophotographers and CCD-astronomers, the LX200ACF is a very considerable, precise and very powerful tool - it comes now with the innovative Advanced Coma Free optical system!
| Model | LX200ACF 10" |
| Product-No. | 0125250 |
| Optical Design | Advanced Coma Free |
| Altimeter | 263.5mm |
| Front Lens Ø (Clear Aperture) | 254mm |
| Secondary Mirror Ø / Obstruction % | 94mm / 13.7% |
| Focal Length, Focal Ratio | 2500mm, f/10 |
| Resolving Power in arc seconds | 0.45" |
| Optical Coatings | UHTC |
| Primary Mirror Lock | Yes |
| Limiting Visual Stellar Magnitude (approx.) | 14.5mag |
| Limiting Photographic Stellar Magnitude (approx.) | 17mag |
| Image Scale (degrees/cm) | 0.23°/cm |
| Angular Film Coverage (24x36mm format) | 0.54° x 0.78° |
| Recommended Maximum Visual Power | 650x |
| Near Focus (approx.) | 15.2m |
| Optical Tube Dimensions (Ø x length) | 295x560mm |
| Standard Eyepiece(s) | Series 5000 26mm Plössl |
| Accepts Eyepiece Barrel Ø | 1.25"; optionally 2" with 2" diagonal mirror |
| View Finder Scope | 8x50mm |
| Telescope Mounting | Heavy-duty fork type; double tine |
| Setting Circles Ø | AZ 22,2cm; EL 12,7cm |
| Power Supply | 12V; Batteries or AC adapter |
| Batteries (user-supplied) | 8x C-cells ** |
| Battery Life (approx.) | 20 hrs |
| Motor Drive System in RA/AZ | 12vDC servo motor, microprocessor-controlled, 146mm LX worm gear with SmartDrive Software |
| Motor Drive System in DEC/EL | 12vDC servo motor, microprocessor-controlled, 146mm LX worm gear with SmartDrive Software |
| Slow-Motion Controls | Manual and electric, 185-speed |
| Autostar Controller | Type AS-II |
| Autostar Object Database | 147.541 Objects |
| Automatic Alignment (GPS) | 16-channel GPS receiver, electronic sensors for true-level and North, with magnetic declination compensation |
| GoTo Pointing Precision (approx.) | 2 arc minutes |
| Pointing Precision, High-Precision Mode | 1 arc minute |
| Slew Speeds | 0,01x bto 1,0x siderial, variable in 0,01x-increments; 2x, 8x, 16x, 64x and 128x siderial; 1°/sec to 8°/sec, variable in 0,1° increments |
| Tracking Rates | Siderial, lunar or custom-selected from 2000 incremental rates |
| Bearings in Azimuth / RA | 1x 102mm and 1x 57mm ball bearings |
| Bearings in Elevation / DEC | 3x 47mm ball bearings |
| Tube Body | Aluminum |
| Primary Mirror | Pyrex® Glass Grade A |
| Secondary Mirror | Pyrex® Glass Grade A |
| Front Lens / Correcting Plate | Clear float glass |
| Tripod | Aluminum, chromed steel |
| Telescope Dimensions, swung down | 305x508x787mm |
| Telescope Shipping Carton Dimensions | 965x660x457mm |
| Telescope Net Weight (w/tripod) | 43.5 kg |
| Heaviest Sub-Section for Field Assembly | 33.6kg |
| Telescope Shipping Weight (w/tripod) | 52,6kg |
| Field Tripod Height | 76cm - 112cm, variable *** |
| *** The optional Equatorial Wedge adds approx. 23cm to the stated tripod heights. |
Oferta $ 3.590.000
sin Filtros y Reducer, IVA incl.
Skywatcher Telescope N 304/1500 BlackDiamond EQ-6 Pro GoTo
- very high light intensity thanks to 304mm opening
- Contrasting Figure
- good suitability for astrophotography because of very strong light optics
- diffraction-limited parabolic primary mirror
- only 19 kg optic
Specifications:
Optics | |
| Type | Reflector |
| Type of build | Newton |
| Aperture (mm) | 300 |
| Focal length (mm) | 1500 |
| Aperture ratio | 5 |
| Resolving capacity | 0,38 |
| Limit value (mag) | 14,2 |
| Light gathering capacity | 1837 |
| Type of build | Crayford |
| Connection ( to eyepiece) | 2 |
| Series | BlackDiamond |
| Special recommendation | yes |
Mount | |
| Mounting type | Equatorial |
| Type of build | EQ-6 Pro |
| GoTo control | yes |
Price: CLP 2.980.000
IVA incl. semiusado